Apco Enigma
By JeffComments Off
The latest competition glider to hit the market and the newest glider by Apco. This glider is said to have unheard of speed ranges but should only be flown by advanced pilots as this is a 2 liner comp glider!
TECHNICAL DATA
| SIZE | 25 | 27 |
| Product Code | 35100 | 35200 |
| Cells | 71 | 71 |
| Area [m2] | 25.8 | 27.3 |
| Area (projected) [m2] | 22.15 | 23.4 |
| Span [m] | 14.37 | 14.78 |
| Span (projected) [m] | 11.59 | 11.92 |
| Aspect Ratio | 8.0 | 8.0 |
| Aspect Ratio (projected) | 6.07 | 6.07 |
| Pilot Weight (all up) [kg] | 95-110 | 110-125 |
| Canopy Weight [kg] | 6.9 | 7.1 |
| Root Chord [m] | 2.22 | 2.28 |
| Tip Chord [m] | 0.46 | 0.47 |
| Length of Lines on B [m] | 7.93 | 8.15 |
| Total Length of Lines [m] | 218 | 225 |
CERTIFICATION
| Size | Certification Type |
| ENIGMA 25 | FAI Category 1 |
| ENIGMA 27 | FAI Category 1 |
PERFORMANCE
| V-min [km/h] | 24 |
| V-trim [km/h] | 44 |
| V - max L/D [km/h] | 58 |
| V-max [km/h] | 75 |
| Min Sink [m/s] | 0.9 |







