Apco Force
By JeffThe Force is Apco's first full reflex glider. Released in 2010, it is noted for its extremely easy launches and fast top speed. Apco claims it to be the fastest full reflex glider on the market.
"FORCE designed as a high performance, maximum speed range glider, capable of competing with latest generation of reflex wings. The design brief for FORCE is based on the concept of combining all the best aspects of reflex wings with performance, handling and launch characteristics of APCO wings - perfectly blended into a well built, robust chute, made to last.
We again turned to use of SRS® (automatic stall recovery system - Pat. Pend.) to allow for comfortable take-off and landing speed. HIT® valves were incorporated to ensure maximum stability and internal wing pressure at any angle of attack. Built in FLEXON® to replace Mylar for long term consistent performance and lighter weight."
Technical Data:
| Small | Medium | ||
| Product Code | 31100 | 31200 | 31300 |
| Cells | 50 | 52 | 54 |
| Area [m2] | 25.48 | 27 | 28.52 |
| Area (projected) [m2] | 22.46 | 23.8 | 25.14 |
| Span(incl. Stabiliser) [m] | 11.88 | 12.48 | 13.08 |
| Span (projected) [m] | 9.91 | 10.41 | 10.91 |
| Aspect Ratio | 5.54 | 5.76 | 6.0 |
| Aspect Ratio (projected) | 4.37 | 4.55 | 4.73 |
| Pilot Weight (all up) free flight[kg] | 70-100 | 85-120 | 110-140 |
| Pilot Weight (all up + paramotor unit) [kg] | 75-140* | 100-165* | 125-185* |
| Canopy Weight [kg] | 6.5 | 6.9 | 7.3 |
| Root Cord m | 2.56 | 2.56 | 2.56 |
| Tip Chord [m] | 0.43 | 0.43 | 0.43 |
| Length of Lines on B [m] | 7.08 | 7.5 | 7.9 |
| Total Length of Lines [m] | 389 | 412 | 435 |
This glider is certified ENC in the small and medium. Certification for the large is still pending but is anticipated at being an ENC as well.
Performance
| V-min [km/h] | 23 |
| V-trim [km/h] | 38-41 |
| V-trim off [km/h] | 52-54 |
| V-max [km/h] | 67+ |
| Min Sink [m/s] at optimal wing loading | less than 1.2 m/sec |
Please specify color in the box below. Reference Apco's page for more on colors by clicking here.







